18+ • Guide information
DmFirst Agent Bonus & Salary
Reference guide for DmFirst agent referral rewards, daily salary levels, ads-fee support and referral super bonus conditions.




Daily Salary System
| Deposit members | Deposit amount | Salary |
|---|---|---|
| 10 | ₹5,000 | ₹600 |
| 25 | ₹10,000 | ₹1,500 |
| 50 | ₹30,000 | ₹3,500 |
| 80 | ₹60,000 | ₹6,000 |
| 100 | ₹80,000 | ₹8,000 |
| 150 | ₹130,000 | ₹13,000 |
| 200 | ₹200,000 | ₹20,000 |
| 350 | ₹350,000 | ₹30,000 |
| 500 | ₹500,000 | ₹50,000 |
Only genuine, verified members should be counted. Account/payment information must be valid. Exact eligibility and final approval can depend on the current DmFirst terms and supervisor review.
Agent Referral Bonus
| First deposit | Minimum bets | Agent bonus |
|---|---|---|
| ₹200 | ₹1,000 | ₹18 |
| ₹500 | ₹2,500 | ₹28 |
| ₹1,000 | ₹5,000 | ₹58 |
| ₹2,500 | ₹12,500 | ₹88 |
| ₹5,000+ | ₹25,000 | ₹188 |
The reference poster states that the invited member must complete the required betting condition before the referral reward is credited.
Referral Super Bonus
| Invited subordinates | Minimum deposit | Reward |
|---|---|---|
| 1 | ₹300 | ₹48 |
| 3 | ₹300 | ₹168 |
| 10 | ₹300 | ₹680 |
| 25 | ₹300 | ₹1,800 |
| 50 | ₹300 | ₹3,200 |
| 75 | ₹300 | ₹4,800 |
| 100 | ₹300 | ₹6,800 |
| 200 | ₹300 | ₹16,800 |
| 500 | ₹300 | ₹48,000 |
| 1,000 | ₹300 | ₹100,000 |
| 2,000 | ₹300 | ₹200,000 |
| 4,000 | ₹300 | ₹350,000 |
| 10,000 | ₹300 | ₹500,000 |
| 50,000 | ₹300 | ₹1,000,000 |
| 100,000 | ₹300 | ₹2,000,000 |
